Doy	Time	Cn2		T	Demod	PUCn2	u
[-]	[UTC]	[m^-2/3]	[C]	[mV]	[-]	[m/s]
11	0	4.1020E-16	12.21	-201.9	-6999	0.641
11	10	6.2373E-16	11.81	-206.1	0.69079	0.598
11	20	6.6527E-16	11.78	-207.4	0.68223	0.46
11	30	4.1210E-16	12.12	-203.5	0.4204	0.451
11	40	3.0339E-16	12.09	-202.7	0.30727	0.525
11	50	3.8548E-16	11.89	-204	0.38883	0.462
11	100	4.4771E-16	11.94	-205.3	0.45393	0.428
11	110	4.5290E-16	12.32	-206.6	0.45752	0.643
11	120	2.5293E-16	11.61	-205.9	0.2674	0.646
11	130	1.2134E-16	11.72	-206	0.12475	0.405
11	140	1.5066E-16	11.69	-207.6	0.15895	0.559
11	150	2.1979E-16	11.65	-207.9	0.22871	0.773
11	200	4.2658E-16	11.13	-208.7	0.44811	0.618
11	210	7.8163E-16	10.78	-210	0.81316	0.535
11	220	3.8548E-16	10.96	-212.1	0.41323	0.721
11	230	5.3456E-16	11.01	-214.1	0.58379	0.678
11	240	7.2444E-16	10.47	-214.5	0.75748	0.453
11	250	9.7724E-16	10.53	-212.7	0.99169	0.92
11	300	6.4565E-16	10.35	-208.9	0.66497	1.575
11	310	3.6728E-16	10.28	-206.8	0.38354	0.811
11	320	2.6915E-16	10.74	-204.2	0.27361	0.956
11	330	3.7411E-16	10.72	-203.8	0.42761	0.518
11	340	3.5156E-16	10.92	-206.4	0.38075	0.372
11	350	3.6392E-16	11.49	-206.6	0.38706	0.54
11	400	2.8708E-16	11.32	-209.4	0.29171	0.494
11	410	3.1333E-16	11.3	-204.7	0.33055	0.989
11	420	4.0644E-16	11.25	-197	0.42769	0.431
11	430	3.5156E-16	12.42	-185.4	0.36355	0.809
11	440	3.0269E-16	12.36	-176.7	0.31033	1.043
11	450	4.5394E-16	12.84	-176.6	0.46937	0.948
11	500	3.1117E-16	13.61	-171.9	0.33164	1.568
11	510	6.8234E-16	13.99	-146.6	0.71477	2.467
11	520	3.2734E-16	14.29	-137	0.35861	2.451
11	530	3.6898E-16	14.77	-124.8	0.40205	1.938
11	540	5.9979E-16	14.93	-112.4	0.62051	2.236
11	550	9.1833E-16	14.99	-105.8	0.95792	2.561
11	600	9.9312E-16	14.96	-102.4	1.0178	2.341
11	610	7.1779E-16	15.09	-85	0.74559	1.869
11	620	1.6827E-15	15.55	-46.46	1.8633	2.353
11	630	2.4434E-14	15.91	-11.13	446.41	3.97
11	640	3.5481E-15	16.07	-15.21	15.556	4.136
11	650	1.5101E-12	15.85	-1.806	1590.7	4.102
11	700	1.5596E-12	15.97	-1.823	1563.8	3.055
11	710	8.0353E-13	16.16	-2.028	877.43	3.527
11	720	1.0069E-13	16.48	-3.004	130.33	2.815
11	730	4.3451E-15	16.54	-25.71	8.9348	3.117
11	740	1.3772E-14	16.72	-6.99	13.809	2.674
11	750	1.4894E-14	17.18	-6.582	14.989	2.553
11	800	2.1478E-14	17.23	-5.105	21.535	3.214
11	810	1.4555E-14	17.61	-7.09	16.85	2.939
11	820	2.9512E-15	17.47	-27.05	3.409	2.407
11	830	3.0061E-15	17.72	-66.5	3.4621	2.219
11	840	1.2735E-15	18.1	-115.4	1.4077	2.764
11	850	7.6560E-16	17.81	-159.3	0.78745	3.681
11	900	5.9704E-16	16.78	-200.2	0.63656	2.513
11	910	6.5313E-16	18.17	-220.2	0.68623	4.335
11	920	5.4325E-16	17.86	-227.5	0.56941	3.687
11	930	1.3335E-15	18.3	-229.7	1.4579	4.88
11	940	2.2336E-15	18.15	-231.6	2.3807	4.309
11	950	2.8576E-15	17.67	-233.9	3.0127	4.105
11	1000	2.2961E-15	17.54	-232.3	2.351	3.067
11	1010	3.1333E-15	18.24	-238.4	3.3331	3.882
11	1020	3.9994E-15	18.23	-241	4.1807	4.878
11	1030	3.6475E-15	18.83	-236.2	3.7704	5.279
11	1040	5.1761E-15	18.14	-230.5	5.3446	4.522
11	1050	4.2462E-15	18.9	-230.1	4.4093	4.278
11	1100	4.7973E-15	18.42	-229.6	5.1836	4.205
11	1110	4.2954E-15	18.98	-229.7	4.508	4.59
11	1120	5.2360E-15	19.3	-229.7	5.4509	3.323
11	1130	4.7098E-15	19.19	-227.2	4.877	3.858
11	1140	4.7534E-15	19.06	-226.5	4.9236	3.239
11	1150	7.0307E-15	18.61	-227.4	7.2483	2.932
11	1200	4.9431E-15	18.43	-226.8	5.1062	3.009
11	1210	5.1880E-15	18.85	-226.1	5.5913	2.958
11	1220	7.1614E-15	18.53	-230.5	7.3962	3.717
11	1230	5.5590E-15	18.93	-229.3	5.9785	4.161
11	1240	2.3878E-15	19.06	-225.8	2.7593	3.963
11	1250	3.5810E-15	18.71	-223.1	4.6495	2.864
11	1300	2.9309E-15	19.7	-219.9	3.0849	4.353
11	1310	1.9999E-15	19.87	-222.6	2.0646	5.659
11	1320	3.9719E-15	19.26	-222.6	4.0959	3.774
11	1330	5.2000E-15	19.35	-214.2	5.4258	2.747
11	1340	2.6607E-15	19.84	-197.5	2.7664	4.106
11	1350	4.4259E-16	19.07	-194.5	0.49627	3.694
11	1400	2.9785E-16	18.65	-191.9	0.32859	3.418
11	1410	3.1405E-16	18.51	-187.1	0.39697	3.687
11	1420	3.5892E-16	18.37	-189.1	0.37768	2.603
11	1430	4.0272E-16	19	-193.8	0.41397	3.375
11	1440	1.3213E-15	18.58	-196.8	1.4662	2.516
11	1450	2.5468E-15	18.54	-201.5	2.9832	3.331
11	1500	2.3281E-15	19.34	-207.9	3.0945	3.629
11	1510	7.6736E-16	19.58	-215.3	1.0034	4.643
11	1520	5.3580E-16	19.17	-209.2	0.58991	3.586
11	1530	2.2182E-15	18.41	-222.9	4.2646	3.473
11	1540	5.2723E-15	18.38	-216.4	6.3624	3.305
11	1550	3.8637E-15	18.19	-154.8	4.2715	3.254
11	1600	1.4028E-14	18.18	-28.52	20.244	3.649
11	1610	1.4521E-14	18.56	-9999	20.339	3.199
11	1620	1.1041E-14	18.69	-9999	19.475	3.445
11	1630	7.2111E-15	18.85	-86.8	10.328	3.521
11	1640	1.3092E-14	18.69	-9999	14.878	3.718
11	1650	1.0617E-14	18.48	-174.2	13.456	3.622
11	1700	1.1220E-14	18.77	-9999	14.417	3.038
11	1710	7.6560E-15	18.44	-165	10.151	3.283
11	1720	3.6644E-15	18.5	-158.7	4.0348	3.235
11	1730	3.2211E-15	18.54	-151.9	3.3948	2.503
11	1740	1.8450E-15	18.47	-165.9	2.1246	3.049
11	1750	1.0139E-15	18.13	-154.4	1.1262	3.617
11	1800	9.3756E-16	17.86	-160.8	1.006	3.352
11	1810	4.2170E-16	17.78	-150.5	0.43496	3.079
11	1820	1.5205E-15	17.66	-158.1	1.7735	2.809
11	1830	8.4333E-16	17.46	-171.5	0.94722	3.073
11	1840	8.4918E-16	17.26	-172.5	0.9573	2.461
11	1850	6.1094E-16	16.95	-178.2	0.65043	2.189
11	1900	9.2683E-16	16.77	-174.3	1.0139	1.883
11	1910	1.4256E-15	16.49	-173.4	1.4452	1.733
11	1920	1.7022E-15	15.93	-175.7	1.7556	1.655
11	1930	1.6331E-15	15.32	-167.9	1.7293	1.585
11	1940	2.4099E-15	14.99	-165.4	2.4625	1.398
11	1950	1.3428E-15	14.86	-170.7	1.391	1.771
11	2000	1.1455E-15	13.91	-171.6	1.1939	1.263
11	2010	1.1722E-15	13.73	-173.3	1.2035	0.797
11	2020	1.0447E-15	13.22	-173.7	1.0863	0.655
11	2030	1.4289E-15	12.84	-161.3	1.5163	0.833
11	2040	8.5114E-16	12.64	-146.4	1.0699	1.444
11	2050	1.5101E-15	12.31	-178.5	1.7669	1.027
11	2100	7.0795E-16	12.31	-184.3	0.73015	0.826
11	2110	6.7764E-16	12.77	-148.8	0.69124	0.893
11	2120	4.1115E-16	11.64	-160.8	0.42746	1.005
11	2130	4.5499E-16	11.23	-180.8	0.51323	0.798
11	2140	8.2604E-16	11.49	-172.9	0.86952	0.58
11	2150	1.0864E-15	10.83	-178.4	1.1882	0.406
11	2200	2.7290E-15	11.03	-166.8	2.7976	0.106
11	2210	4.2658E-15	10.89	-189.3	4.3464	0.106
11	2220	2.2336E-15	10.84	-176.9	2.4688	0.123
11	2230	3.2359E-15	10.57	-178.5	3.7698	0.35
11	2240	2.3605E-15	10.65	-180.5	2.5485	0.254
11	2250	1.7179E-15	10.65	-171.3	1.821	0.534
11	2300	8.5901E-16	10.74	-152.8	1.0425	0.561
11	2310	9.3972E-16	10.23	-142.7	0.96699	0.28
11	2320	1.1749E-15	10.13	-139.9	1.2068	0.264
11	2330	1.0423E-15	9.95	-159.6	1.0642	0.123
11	2340	4.9659E-16	9.98	-165.4	0.51379	0.304
11	2350	1.9861E-15	8.78	-78	3.0505	0.591
