Lufft WS200-UMB Ultrasonic Wind Sensor
Product Number: 8371.1Compact all‑in‑one weather sensor designed for accurate measurement of wind direction and wind speed in environmental applications.
Overview
Overview
Compact all-in-one weather sensor for measurement of wind direction and speed. From the WS product family of professional intelligent measurement transducers with digital interface for environmental applications for measuring wind direction and speed. One external temperature or rain sensor is connectable.
Specifications
-
Technical Attributes
| Resolution EU | Wind Speed: 0.1 m/s (0.2 mph) |
| Analog Output | No |
| Product highlights | Compact all-in-one weather sensor Low power Heater Maintenance-free operation Open communication protocol |
| Operating Temperature Range | -50 - +60 °C (-58 - +140° F) |
| Operating voltage | Heating: 20VA at 24VDC 4-32 VDC (with heating) |
| Measurement technology | Ultrasonic |
| Measurement Range | Wind Direction: 0 - 359.9 ° Wind Speed: 0 - 75 m/s (0 - 246.06 ft/s) |
| Accuracy | Wind Direction: |
| Interface | RS485 with supported protocols UMB-Binary, UMB-ASCII, Modbus-RTU, Modbus-ASCII, XDR and SDI-12 |
| Dimensions (free text) | Ø approx. 5.9 in (150 mm), H approx. 7.6 in (194 mm) |
| Wind Speed | 0 - 75 m/s (0 - 246 ft/s) |
| Weight EU | Approx 0.8 kg (1.8 lbs) |
| Diameter, Outer | mast diameter 60 - 76mm (2.4 - 3.0 in) |
| Transducer Heater | No |
| Casing IP Rating | IP66 |
Resources
+
Manuals (5)
+
Data Sheets (2)
+
Software/Firmware (2)
+
Case Studies (1)
+